<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLORGE &#187; TECH.BLORGE</title>
	<atom:link href="http://blorge.com/category/techblorgecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blorge.com</link>
	<description>Top technology news today</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>AT&amp;T also readying shared data</title>
		<link>http://blorge.com/2012/02/13/att-also-readying-shared-data/</link>
		<comments>http://blorge.com/2012/02/13/att-also-readying-shared-data/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/13/att-also-readying-shared-data/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>Give us big love. Families share everything, why not smartphone data? Adding a voice line to our Verizon family account costs $9.99 per dumb device, while each new smartphone requires the same ten spot plus $30 for &#8220;unlimited&#8221; data. We never use our shared voice minutes and those individual data units likewise go [...] Related [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/13/att-also-readying-shared-data/' title='AT&amp;T also readying shared data'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/13/att-also-readying-shared-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous continues its attack on government websites knocking the CIA offline</title>
		<link>http://blorge.com/2012/02/12/anonymous-continues-its-attack-on-government-websites-knocking-the-cia-offline/</link>
		<comments>http://blorge.com/2012/02/12/anonymous-continues-its-attack-on-government-websites-knocking-the-cia-offline/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/12/anonymous-continues-its-attack-on-government-websites-knocking-the-cia-offline/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>Anonymous knocked the CIA website offline in one of its latest [...] Related posts: Last Egyptian ISP goes offline but creativity continues &#8216;Facebook Down&#8217; threat shows weakness at heart of Anonymous Al-Qaeda websites go offline, but who&#8217;s to blame?<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/12/anonymous-continues-its-attack-on-government-websites-knocking-the-cia-offline/' title='Anonymous continues its attack on government websites knocking the CIA offline'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/12/anonymous-continues-its-attack-on-government-websites-knocking-the-cia-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble, Amazon and Apple are readying new devices for later this year</title>
		<link>http://blorge.com/2012/02/11/barnes-noble-amazon-and-apple-are-readying-new-devices-for-later-this-year/</link>
		<comments>http://blorge.com/2012/02/11/barnes-noble-amazon-and-apple-are-readying-new-devices-for-later-this-year/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/11/barnes-noble-amazon-and-apple-are-readying-new-devices-for-later-this-year/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>The Nook and the Kindle [...] Related posts: Amazon and Barnes &#038; Noble prep e-book apps for the iPad Barnes and Noble enters tablet market with Nook Tablet to rival iPad, Kindle Fire Barnes &#038; Noble Nook chases the iPad<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/11/barnes-noble-amazon-and-apple-are-readying-new-devices-for-later-this-year/' title='Barnes &amp; Noble, Amazon and Apple are readying new devices for later this year'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/11/barnes-noble-amazon-and-apple-are-readying-new-devices-for-later-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography, a worthy college course</title>
		<link>http://blorge.com/2012/02/11/iphoneography-a-worthy-college-course/</link>
		<comments>http://blorge.com/2012/02/11/iphoneography-a-worthy-college-course/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/11/iphoneography-a-worthy-college-course/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>The first course in iPhoneography, or iPhone photography, is being offered at Kensington and Chelsea College, London. Which I personally think is a fantastic idea. Veteran photographer Richard Gray is the man behind &#8216;iPhoneography: An Introduction to Photography with the iPhone&#8217;, a [...] Related posts: Smartphone snaps on the rise Google Apps flaw leaves college [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/11/iphoneography-a-worthy-college-course/' title='iPhoneography, a worthy college course'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/11/iphoneography-a-worthy-college-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Island makers destroy Kickstarter records</title>
		<link>http://blorge.com/2012/02/10/monkey-island-makers-destroy-kickstarter-records/</link>
		<comments>http://blorge.com/2012/02/10/monkey-island-makers-destroy-kickstarter-records/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/10/monkey-island-makers-destroy-kickstarter-records/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>The man who created games including Monkey Island has found a simple way to literally make a million dollars over night. It turns out all you need to do is ask. Tim Schafer now runs a studio named Double Fine [...] Related posts: Wii can&#8217;t do this: PS3 enters into Guinness Book of World Records [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/10/monkey-island-makers-destroy-kickstarter-records/' title='Monkey Island makers destroy Kickstarter records'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/10/monkey-island-makers-destroy-kickstarter-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing number of homes choose broadband + broadcast TV</title>
		<link>http://blorge.com/2012/02/10/growing-number-of-homes-choose-broadband-broadcast-tv/</link>
		<comments>http://blorge.com/2012/02/10/growing-number-of-homes-choose-broadband-broadcast-tv/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/10/growing-number-of-homes-choose-broadband-broadcast-tv/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>More than nine in 10 homes pay for cable television. However, with new economic realities and a competitive climate change is in the air. Whereas cable&#8217;s share has decline, the number of homes with broadband internet continues to rise and, interestingly, many of those with fast internet are choosing to get television the [...] Related [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/10/growing-number-of-homes-choose-broadband-broadcast-tv/' title='Growing number of homes choose broadband + broadcast TV'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/10/growing-number-of-homes-choose-broadband-broadcast-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak killing cameras, digital picture frames</title>
		<link>http://blorge.com/2012/02/09/kodak-killing-cameras-digital-picture-frames/</link>
		<comments>http://blorge.com/2012/02/09/kodak-killing-cameras-digital-picture-frames/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/09/kodak-killing-cameras-digital-picture-frames/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>The Rochester, NY-based company synonymous with photography that once employed tens of thousands, but has been acting more like a patent troll of late, is getting out of the business snaps and will focus instead on printing solutions. Momma done took our KodaChrome away and is coming back for the camera — the [...] Related [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/09/kodak-killing-cameras-digital-picture-frames/' title='Kodak killing cameras, digital picture frames'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/09/kodak-killing-cameras-digital-picture-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy group demands government action on Google</title>
		<link>http://blorge.com/2012/02/09/privacy-group-demands-government-action-on-google/</link>
		<comments>http://blorge.com/2012/02/09/privacy-group-demands-government-action-on-google/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/09/privacy-group-demands-government-action-on-google/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>The Electronic Privacy Information Center is suing the Federal Trade Commission over Google&#8217;s decision to change its privacy policies. That may sound a convoluted way to go about things, but EPIC thinks it&#8217;s spotted an important legal loophole. As [...] Related posts: Google Buzz &#8216;auto-follow&#8217; feature violates Gmail privacy US government demands for Google data [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/09/privacy-group-demands-government-action-on-google/' title='Privacy group demands government action on Google'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/09/privacy-group-demands-government-action-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 500k ‘App-Related Jobs’ In U.S.</title>
		<link>http://blorge.com/2012/02/08/almost-500k-%e2%80%98app-related-jobs%e2%80%99-in-u-s/</link>
		<comments>http://blorge.com/2012/02/08/almost-500k-%e2%80%98app-related-jobs%e2%80%99-in-u-s/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/08/almost-500k-%e2%80%98app-related-jobs%e2%80%99-in-u-s/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>Almost 500,000 &#8220;app-related jobs&#8221; have been created in the U.S. thanks to the emergence of smartphones, tablets, and social networks. Michael Mandel of SouthMountain Economics, in a new study sponsored by TechNet, estimates that the App Economy generated $20 billion [...] Related posts: Steve, bring the jobs Fake Steve Jobs retires &#8211; Dan Lyons kills [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/08/almost-500k-%e2%80%98app-related-jobs%e2%80%99-in-u-s/' title='Almost 500k ‘App-Related Jobs’ In U.S.'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/08/almost-500k-%e2%80%98app-related-jobs%e2%80%99-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is future of watching the Super Bowl</title>
		<link>http://blorge.com/2012/02/08/this-is-future-of-watching-the-super-bowl/</link>
		<comments>http://blorge.com/2012/02/08/this-is-future-of-watching-the-super-bowl/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/08/this-is-future-of-watching-the-super-bowl/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>How far has world come in 45 years? Believe or not, the television audience for the first Super Bowl in 1967 totaled more than 51 million people — it was broadcast (few people had cable back then) on both NBC and CBS. For latest iteration of the event, over 111 million watched on [...] Related [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/08/this-is-future-of-watching-the-super-bowl/' title='This is future of watching the Super Bowl'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/08/this-is-future-of-watching-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online dating algorithms don’t work</title>
		<link>http://blorge.com/2012/02/08/online-dating-algorithms-don%e2%80%99t-work/</link>
		<comments>http://blorge.com/2012/02/08/online-dating-algorithms-don%e2%80%99t-work/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/08/online-dating-algorithms-don%e2%80%99t-work/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>With Valentine&#8217;s Day approaching, online dating companies aren&#8217;t feeling the love. They&#8217;ve just been hit by a scientific review that claims most of their services don&#8217;t really work as advertised. The claims comes in a forthcoming issue of the Association for [...] Related posts: Scummy online dating company is building your profile Online dating sites [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/08/online-dating-algorithms-don%e2%80%99t-work/' title='Online dating algorithms don’t work'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/08/online-dating-algorithms-don%e2%80%99t-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon eyeing up chain of retail stores</title>
		<link>http://blorge.com/2012/02/07/amazon-eyeing-up-chain-of-retail-stores/</link>
		<comments>http://blorge.com/2012/02/07/amazon-eyeing-up-chain-of-retail-stores/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/07/amazon-eyeing-up-chain-of-retail-stores/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>When a company which has single-handedly killed off many bricks-and-mortar retailers plans a chain of retail stores itself, you know the world has gone mad. Amazon can be blamed for forcing many companies out of business. They, and the [...] Related posts: Amazon to open retail stores in the U.K.? Amazon owns Christmas, future of [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/07/amazon-eyeing-up-chain-of-retail-stores/' title='Amazon eyeing up chain of retail stores'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/07/amazon-eyeing-up-chain-of-retail-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak, Halliburton dropping Blackberry</title>
		<link>http://blorge.com/2012/02/07/kayak-halliburton-dropping-blackberry/</link>
		<comments>http://blorge.com/2012/02/07/kayak-halliburton-dropping-blackberry/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/07/kayak-halliburton-dropping-blackberry/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>Slip sliding away. Once upon a time, if you worked for a big corporation that provided a smartphone, chances are that device was a Blackberry — it was the device to have. No more as developers and corporations flee the platform for the greener and more secure pastures of the iPhone. Last week, [...] Related [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/07/kayak-halliburton-dropping-blackberry/' title='Kayak, Halliburton dropping Blackberry'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/07/kayak-halliburton-dropping-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendnet net admits home security cams can be viewed by all</title>
		<link>http://blorge.com/2012/02/07/trendnet-net-admits-home-security-cams-can-be-viewed-by-all/</link>
		<comments>http://blorge.com/2012/02/07/trendnet-net-admits-home-security-cams-can-be-viewed-by-all/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/07/trendnet-net-admits-home-security-cams-can-be-viewed-by-all/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>American firm Trendnet produces a range of home security cameras that let users check activity in their property while away, via an Internet connection. The problem &#8212; which the company has only just admitted &#8212; is [...] Related posts: Home security monitoring made affordable with new network cameras &#8216;See who viewed your profile&#8217; is latest [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/07/trendnet-net-admits-home-security-cams-can-be-viewed-by-all/' title='Trendnet net admits home security cams can be viewed by all'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/07/trendnet-net-admits-home-security-cams-can-be-viewed-by-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung’s Galaxy Note Super Bowl ad designed to tempt Apple fanboys away</title>
		<link>http://blorge.com/2012/02/06/samsung%e2%80%99s-galaxy-note-super-bowl-ad-designed-to-tempt-apple-fanboys-away/</link>
		<comments>http://blorge.com/2012/02/06/samsung%e2%80%99s-galaxy-note-super-bowl-ad-designed-to-tempt-apple-fanboys-away/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/06/samsung%e2%80%99s-galaxy-note-super-bowl-ad-designed-to-tempt-apple-fanboys-away/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>How not to tempt Apple fanboys away from their beloved: mock them while trying to sell them a phone/tablet that does neither thing very well. As a Brit the Super Bowl means nothing to [...] Related posts: Watch Super Bowl XLIV to see the new Google ad &#8211; Nexus One or Search? Samsung bests Apple [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/06/samsung%e2%80%99s-galaxy-note-super-bowl-ad-designed-to-tempt-apple-fanboys-away/' title='Samsung’s Galaxy Note Super Bowl ad designed to tempt Apple fanboys away'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/06/samsung%e2%80%99s-galaxy-note-super-bowl-ad-designed-to-tempt-apple-fanboys-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $200 million Facebook wall post</title>
		<link>http://blorge.com/2012/02/06/the-200-million-facebook-wall-post/</link>
		<comments>http://blorge.com/2012/02/06/the-200-million-facebook-wall-post/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/06/the-200-million-facebook-wall-post/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>The big news of last week was the announcement of Facebook&#8217;s initial public offering (IPO) and the 1,000-plus soon to be minted millionaires that will result. Perhaps the most unlikely of these is David Choe, the guy that took options in lieu of payment for a bawdy wall mural he painted in Facebook&#8217;s [...] Related [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/06/the-200-million-facebook-wall-post/' title='The $200 million Facebook wall post'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/06/the-200-million-facebook-wall-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor can’t claim to be trusted</title>
		<link>http://blorge.com/2012/02/06/tripadvisor-can%e2%80%99t-claim-to-be-trusted/</link>
		<comments>http://blorge.com/2012/02/06/tripadvisor-can%e2%80%99t-claim-to-be-trusted/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/06/tripadvisor-can%e2%80%99t-claim-to-be-trusted/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>TripAdvisor will not longer be allowed to tell British users that its holiday reviews can be trusted. Advertising regulators said that can&#8217;t be certain because there&#8217;s nothing to stop bogus reviews being posted. The Advertising Standards Authority made its ruling [...] Related posts: Hackers claim credit for Twitter celeb strikes Teen arrested in Habbo Hotel [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/06/tripadvisor-can%e2%80%99t-claim-to-be-trusted/' title='TripAdvisor can’t claim to be trusted'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/06/tripadvisor-can%e2%80%99t-claim-to-be-trusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s play Phone Stack and enjoy our dinner</title>
		<link>http://blorge.com/2012/02/05/let%e2%80%99s-play-phone-stack-and-enjoy-our-dinner/</link>
		<comments>http://blorge.com/2012/02/05/let%e2%80%99s-play-phone-stack-and-enjoy-our-dinner/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH.BLORGE]]></category>

		<guid isPermaLink="false">http://blorge.com/2012/02/05/let%e2%80%99s-play-phone-stack-and-enjoy-our-dinner/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://blorge.com/category/techblorgecom/" title="View all posts in TECH.BLORGE" rel="category tag">TECH.BLORGE</a></p><p></p>Being addicted to your cell phone is not uncommon.&#160; Many of us have [...] Related posts: Americans choose texting over phone calls Review: Nero 9 &#8211; &#8220;create, rip, burn, copy, share, backup, play and enjoy&#8221; Your cell phone provider could be reading your text messages<table width='100%'><tr><td align=right><p><b>(<a href='http://blorge.com/2012/02/05/let%e2%80%99s-play-phone-stack-and-enjoy-our-dinner/' title='Let’s play Phone Stack and enjoy our dinner'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://blorge.com/2012/02/05/let%e2%80%99s-play-phone-stack-and-enjoy-our-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

